| Name | Location | Fund Size | Ticket Size | Active since | Contact | Comment | 
| BTG | Berlin, GER | > 50m | 1-5m | 2020 | Götz Gleichmann | |
| Acton Capital | Munich, GER | 190m (Growth fund) | 5-10m | 1999 | Offer a Venture Debt product | |
| Banco Santander | Madrid, Spain | - | 5-50m | n/a | Alfredo Iglesias Colino  | |
| Blackrock | NYC, USA | 7.5t (total AUM) | - | 1988 | Brad Pritchard (Managing Director Venture Lending) | |
| Bootstrap Europe | Zurich, CH | - | - | 2014 | Stephanie Heller (Managing Partner) | |
| Claret Capital Partners | London, UK | - | - | 2013 | ||
| Columbia Lake Partners | London, UK | 250m | 2-10m | 2014 | Craig W. Netterfield (Managing Partner), Ed Salmon (Partner & CFO) | |
| Creditshelf | Frankfurt, GER | >62m | 0.1m-5m | 2020 | Florian Weinkauf (Team Lead Scale Up) | Starting at 3,99% coupon p.a. | 
| Davidson Shamir Technology Growth Debt | Berlin, GER | >50m | 1-30m | 2013 | Eran Davidson (Founder & CEO) | Startups must generate EUR 10m ARR to be considered | 
| Deutsche Bank | Frankfurt, GER | - | - | ~2020 | ||
| European Investment Bank | Luxembourg, LU | - | 7.5-50m | 1958 | Francisco Alves da Silva (Venture Debt Investment Officer) | |
| Flashpoint Venture Capital | Budapest, HU | 50m | 2-5m | 2020 | Startups must generate EUR 300k MRR to be considered | |
| Global Growth Capital | London, UK | - | >5m | 2017 | Harsh Patel (Partner) | Focus on FinTech | 
| Harbert Management | Birmingham,
 US | >215m | 3-15m | 2018 | Ashley McCutchin (Growth Partner) | 5 year period, 13-14% coupon p.a. | 
| Hercules Capital | Palo Alto, USA | 2.14b (total AUM) | 1-200m | 2003 | Steve Kuo (Managing Director Technology) | |
| Ivo Capital Partners | Paris, France | 100m | ~1.5m | 2019 | ||
| Kfw Capital | Frankfurt, GER | 50m | n/a | n/a | Alexander Thees (Co-CEO) | |
| Kreos Capital | London, UK | 711m | 0.1-100m | 1998 | Pan-European growth investor with offices in UK, Sweden and Israel | |
| Silicon Valley Bank | GER: Frankfurt | 6.4b (total AUM) | 1-100m | 1983 | ||
| TPG Sixth Street Growth | San Francisco, USA | 4b | 25-500m | 2009 | Alexander Katz (Principal) | |
| TriplePoint Capital | Menlo Park, USA | 1b | 0.01-100m | 2006 | Myke Tran (Vice President) | |
| Unicredit | Milano, IT | - | - | 1869 | ||
| Varengold Bank | Hamburg, GER | - | - | 1995 | Lukas Diehl (Head of Marketplace Banking) | |
| Viola Growth | Herzeliya, IS | 725m | 15-30m | 2008 | Ido Vigdor (GP) | Focus on Israeli Companies | 
| Redstone | Berlin, GER | ca 5m | Benjamin Scheidt (Investment Director) | 
Home - Bootstrap Europe
Blueprint Genetics”Since we have started working with Bootstrap Europe, our revenue has doubled. They have helped us fuel our growth just because they are such an exceptional financing partner to have.”Click HereTransferGo”Bootstrap Europe understands the day-to-day life as an entrepreneur. The team takes a completely different angle than other financiers when viewing the business’s value. […]
bootstrap-europe.com
Thoughts? Feedback? Something missing? Please let us know: jan-hendrik.buerk@b2venture.vc