Name | Location | Fund Size | Ticket Size | Active since | Contact | Comment |
Berlin, GER | > 50m | 1-5m | 2020 | |||
Munich, GER | 190m (Growth fund) | 5-10m | 1999 | Offer a Venture Debt product | ||
Madrid, Spain | - | 5-50m | n/a | |||
NYC, USA | 7.5t (total AUM) | - | 1988 | |||
Zurich, CH | - | - | 2014 | |||
London, UK | - | - | 2013 | |||
London, UK | 250m | 2-10m | 2014 | |||
Frankfurt, GER | >62m | 0.1m-5m | 2020 | Starting at 3,99% coupon p.a. | ||
Berlin, GER | >50m | 1-30m | 2013 | Startups must generate EUR 10m ARR to be considered | ||
Frankfurt, GER | - | - | ~2020 | |||
Luxembourg, LU | - | 7.5-50m | 1958 | |||
Budapest, HU | 50m | 2-5m | 2020 | Startups must generate EUR 300k MRR to be considered | ||
London, UK | - | >5m | 2017 | Focus on FinTech | ||
Birmingham,
US | >215m | 3-15m | 2018 | Ashley McCutchin (Growth Partner) | 5 year period, 13-14% coupon p.a. | |
Palo Alto, USA | 2.14b (total AUM) | 1-200m | 2003 | |||
Paris, France | 100m | ~1.5m | 2019 | |||
Frankfurt, GER | 50m | n/a | n/a | |||
London, UK | 711m | 0.1-100m | 1998 | Pan-European growth investor with offices in UK, Sweden and Israel | ||
London, UK (+ DE) | - | 1-100m | 2023 (as HSBC IB) | Specialist innovation bank; formerly Silicon Valley Bank UK/Europe (acquired by HSBC in 2023). SVB US now part of First Citizens. Presented at our June Expert Exchange. | ||
San Francisco, USA | 4b | 25-500m | 2009 | |||
Menlo Park, USA | 1b | 0.01-100m | 2006 | Myke Tran (Vice President) | ||
Milano, IT | - | - | 1869 | |||
Hamburg, GER | - | - | 1995 | |||
Herzeliya, IS | 725m | 15-30m | 2008 | Focus on Israeli Companies | ||
Cologne, GER | - | up to 5m | 2021 | Paul Becker (CEO) | Non-dilutive revenue-based financing / "Capital OS"; no warrants or equity kicker; suits SaaS/subscription and asset-light models. Expanded to UK in 2025 with an HSBC Innovation Banking facility. | |
London, UK | >1b (Mars Growth JV) | 5-100m | n/a | Ron Daniel (CEO) | Tech-enabled private credit for late-stage tech and mid-market; JV with MUFG (Mars Growth Capital Europe); fast, data-driven underwriting; leans asset-light/SaaS. European HQ in London since 2025. | |
London, UK | - | 50-150m (GBP) | n/a | Private credit / asset-based lending focused on financial and business services; lends to specialty lenders and fintech platforms (e.g. facilities for SME/revenue-based lenders). Relevant for lending and fintech business models rather than classic venture debt. | ||
London, UK | >4b (total AUM) | - | 2011 | Francesco Filia (CEO) | Fintech lending pioneer; funds fintech loan originators and receivables/factoring strategies across 60+ countries (EIF-backed). Relevant for marketplaces and lending models needing receivables/working capital funding; also runs an early-stage fintech VC arm. | |
n/a (global) | - | - | 2019 | Impact-focused debt provider; finances fintechs, carbon projects and social enterprises, mostly in emerging markets. Small team; niche fit for impact/climate portfolio companies. | ||
Santa Monica, USA | >1b invested | ~20-100m (USD) | 2017 | Private credit platform for asset-backed lending to non-bank/specialty finance and fintech companies (e.g. facilities for lending startups). US-focused but invests globally. | ||
Vienna, AT | - | - | 1922 | Austrian retail/corporate bank (DACH + Western Europe); offers lending, factoring and leasing. Not a classic venture debt provider; relevant as a traditional bank option for later-stage or asset-heavy financing. | ||
New York, USA (+ Europe) | $1.5tn (10Y Security & Resiliency Initiative) | n/a | 2025 | Julian Poehlmann (julian.poehlmann@jpmorgan.com) | Not a classic venture debt fund, but relevant as a bank option. Security & Resiliency Initiative (SRI): mostly debt/financing for strategically critical industries (Supply Chain/Manufacturing, Defense, Energy, Frontier Tech, Pharma/Healthtech); separate $10bn pot for direct equity/VC investments (primarily US, unclear if extended to Europe). Expanded to UK/Continental Europe in 2026. Also offers general Treasury/Banking support and government contacts; best fit for companies past Series A expanding globally, especially in strategically critical sectors. |
Thoughts? Feedback? Something missing? Please let us know: jan-hendrik.buerk@b2venture.vc