Name | Location | Fund Size | Ticket Size | Active since | Contact | Comment |
Berlin, GER | > 50m | 1-5m | 2020 | |||
Munich, GER | 190m (Growth fund) | 5-10m | 1999 | Offer a Venture Debt product led by Elisabeth. | ||
London, UK | - | - | 2016 | |||
Madrid, Spain | - | 5-50m | n/a | |||
NYC, USA | 7.5t (total AUM) | - | 1988 | |||
Zurich, CH | - | - | 2014 | |||
London, UK | - | - | 2013 | |||
London, UK | 250m | 2-10m | 2014 | |||
Frankfurt, GER | >62m | 0.1m-5m | 2020 | Starting at 3,99% coupon p.a. | ||
Berlin, GER | >50m | 1-30m | 2013 | Startups must generate EUR 10m ARR to be considered | ||
Frankfurt, GER | - | - | ~2020 | |||
Munich, GER | - | 1-9m | 2009 | |||
Luxembourg, LU | - | 7.5-50m | 1958 | |||
Budapest, HU | 50m | 2-5m | 2020 | Startups must generate EUR 300k MRR to be considered | ||
London, UK | - | >5m | 2017 | Focus on FinTech | ||
Birmingham,
US | >215m | 3-15m | 2018 | Ashley McCutchin (Growth Partner) | 5 year period, 13-14% coupon p.a. | |
Palo Alto, USA | 2.14b (total AUM) | 1-200m | 2003 | |||
Paris, France | 100m | ~1.5m | 2019 | |||
Frankfurt, GER | 50m | n/a | n/a | |||
London, UK | 711m | 0.1-100m | 1998 | Pan-European growth investor with offices in UK, Sweden and Israel | ||
GER: Frankfurt | 6.4b (total AUM) | 1-100m | 1983 | |||
San Francisco, USA | 4b | 25-500m | 2009 | |||
Menlo Park, USA | 1b | 0.01-100m | 2006 | Myke Tran (Vice President) | ||
Milano, IT | - | - | 1869 | |||
Hamburg, GER | - | - | 1995 | |||
Herzeliya, IS | 725m | 15-30m | 2008 | Focus on Israeli Companies | ||
Berlin, GER | ca 5m |
Thoughts? Feedback? Something missing? Please let us know: jan-hendrik.buerk@b2venture.vc