Name | Location | Website | Ticket Size | Fund Size/Funding | Active since | Contact | Specialization | Sales Deck |
---|---|---|---|---|---|---|---|---|
ArK Kapital | Stockholm, SE | https://www.arkkapital.com/ | - | €500K | 2021 | Oliver Hildebrandt (Co-founder, CEO) | - | |
Capchase | New York, US | https://www.capchase.com/ | 60% of ARR | $549.6M | 2020 | Ignacio Moreno Pubul (Co-founder) | - | |
Clearco | Toronto, Canada | https://clear.co/ | €10k - 20m | $681.5m | 2015 | Michele Romanow (Co-founder, CEO) | eCommerce | |
mxney | Copenhagen, DK | https://www.mxney.io/ | DKK 50k - 2m | $3.2m | 2020 | Morten Askekilde (Founder) | eCommerce | |
Element Finance | San Antonio, US | https://www.elementfinance.com/what-we-do | up to $10m | $3.5m (Element Op. Fund 1) | 2019 | - | SaaS | |
Forward Partners | London, UK | https://forwardpartners.com/ | £200k-£2m | - | 2013 | - | eCommerce, marketplace & Applied AI | |
Karmen | Paris, FR | https://www.karmen.io/ | - | €22m | 2021 | Gabriel Thierry (Co-founder) | - | |
Liberis | London, UK | https://www.liberis.com/ | - | $217.4m | 2007 | Rob Straathof (CEO) | - | |
Outfund | London, UK | https://out.fund/ | £10k-£2m | £37m | 2018 | Daniel Lipinski (Founder, CEO) | - | |
Pipe | Miami, US | https://pipe.com/ | - | $316m | 2019 | Harry Hurst (Founder, Co-CEO) | SaaS | |
re:cap | Berlin, GER | https://www.re-cap.com/ | - | $100m+ | 2021 | Paul Becker (Co-Founder, CEO) | re:cap is an intermediate between borrower and lender, not the lender itself | |
Silvr | Paris, FR | https://en.silvr.co/qui-sommes-nous | - | €133m | 2020 | Nima Karimi (CEO) | - | |
Uncapped | London, UK | https://www.weareuncapped.com/gb | €10k- 5m | $118.9m | 2019 | Piotr Pisarz (Co-Founder, CEO) | - | Uncapped - Overview.pdf |
Unlimitd | Lille, FR | https://unlimitd.com/ | - | €5m | 2021 | Julien Zerbib (Co-founder, CEO) | - | |
Valerian Funds | Copenhagen, DK | https://valerianfunds.com/ | €20k-500k | - | 1995 | Peter Marsland (Co-Founder, Co-CEO) | - | |
Viceversa | Milan, IT | https://goviceversa.com/ | €10k-1m | €23m | 2021 | Matteo Masserdotti (Co-founder, CEO) | - | |
Wayflyer | Dublin, IR | https://www.wayflyer.com/ | - | $88m | 2019 | Aidan Corbett (Co-Founder, CEO) | eCommerce | |
Tapline | Berlin, GER | www.tapline.io | Up to 60% of ARR | EUR 600k | 2021 | Dean Hastie (Co-Founder, CEO) | SaaS | |
Lendity | Zurich, CH | https://lendity.com/ | - | - | 2018 | Rafael Karamanian | Tech enabled private debt |
Thoughts? Feedback? Something missing? Please let us know: jan-hendrik.buerk@b2venture.vc