Name | Location | Website | Ticket Size | Fund Size/Funding | Active since | Contact | Specialization | Sales Deck |
---|---|---|---|---|---|---|---|---|
ArK Kapital | Stockholm, SE | - | 2021 | - | ||||
Capchase | New York, US | 60% of ARR | 2020 | - | ||||
Clearco | Toronto, Canada | €10k - 20m | 2015 | eCommerce | ||||
mxney | Copenhagen, DK | DKK 50k - 2m | $3.2m | 2020 | eCommerce | |||
Element Finance | San Antonio, US | up to $10m | $3.5m (Element Op. Fund 1) | 2019 | - | SaaS | ||
Forward Partners | London, UK | £200k-£2m | - | 2013 | eCommerce, marketplace & Applied AI | |||
Karmen | Paris, FR | - | 2021 | - | ||||
Liberis | London, UK | - | 2007 | - | ||||
Outfund | London, UK | £10k-£2m | £37m | 2018 | - | |||
Pipe | Miami, US | - | $316m | 2019 | SaaS | |||
re:cap | Berlin, GER | - | $100m+ | 2021 | re:cap is an intermediate between borrower and lender, not the lender itself | |||
ritmo | Madrid, ESP | up to £3m | 2020 | - | ||||
Silvr | Paris, FR | - | 2020 | - | ||||
Uncapped | London, UK | €10k- 5m | 2019 | - | ||||
Unlimitd | Lille, FR | - | €5m | 2021 | - | |||
Uplift1 | Berlin, GER | up to €500k/3x MRR | - | 2019 | - | |||
Valerian Funds | Copenhagen, DK | €20k-500k | - | 1995 | - | |||
Viceversa | Milan, IT | €10k-1m | €23m | 2021 | - | |||
Vitt | London, UK | year's worth of MRR | $15m | 2021 | - | |||
Wayflyer | Dublin, IR | - | $88m | 2019 | eCommerce | |||
Tapline | Berlin, GER | Up to 60% of ARR | EUR 600k | 2021 | Dean Hastie (Co-Founder, CEO) | SaaS | ||
Lendity | Zurich, CH | - | - | 2018 | Tech enabled private debt |
Thoughts? Feedback? Something missing? Please let us know: jan-hendrik.buerk@b2venture.vc